| Specification | Description |
|---|---|
| SPINDLE DIAMETER | 100 MM; 3 15/16" |
| SPINDLE TAPER | #5 MT |
| SPINDLE TRAVEL | 27 1/2" |
| TABLE SIZE | 48" X 60" |
| VERTICAL TRAVEL OF HEAD | 54" |
| CROSS TRAVEL | 68" |
| LONGITUDINAL TRAVEL | 48" |
| SPINDLE SPEEDS | 12.5 TO 1180 RPM |
| SPINDLE FEEDS | .001 TO .189 IPR |
| TABLE AND SADDLE FEEDS | .001 TO .189 IPR |
| MAIN MOTOR | 15 HP |

HESCO EQUIPMENT
6000 GOLD ST.
HOUSTON, TEXAS 77026
Phone: 713-699-4766
Fax: 713-699-8986
Email: SALES@HESCOEQUIPMENT.COM
![]()
![]()
![]()
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com