| Specification | Description |
|---|---|
| ARM LENGTH | 4' |
| COLUMN DIAMETER | 13 3/8" |
| FACE OF COLUMN TO SPINDLE CENTER | 48" |
| SPINDLE TAPER | #5 MT |
| SPINDLE DIAMETER | 2 1/2" |
| SPINDLE TRAVEL | 12" |
| SPINDLE SPEEDS | 30 TO 1440 RPM |
| FEEDS | ,004 TO ,025 |
| CLAMPING OF HEAD | HYD. |
| RAPID TRAVERSE OF HEAD | NO |
| CLAMPING OF ARM | POWER |
| POWER ELEVATION OF ARM | YES |
| BASE | T-SLOTTED |
| BOX TABLE | YES |
| MOTOR | 5 HP |
| COOLANT | YES |

HESCO EQUIPMENT
6000 GOLD ST.
HOUSTON, TEXAS 77026
Phone: 713-699-4766
Fax: 713-699-8986
Email: SALES@HESCOEQUIPMENT.COM
![]()
![]()
![]()
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com