| Specification | Description |
|---|---|
| SWING OVER BEDWAYS | 14 " |
| SWING OVER CROSS-SLIDE | 8 1/2" |
| DISTANCE BETWEEN CENTERS | 40' |
| HOLE THRU SPINDLE | 1 1/2" |
| HARD & GROUND BED WAYS | YES |
| SPINDLE SPEEDS | 50 TO 1800 RPM |
| FEEDS | .0015 TO .0841 |
| RAPID TRAVERSE | NO |
| TAILSTOCK | 2" |
| TAILSTOCK TAPER | #3 MT |
| TAILSTOCK TRAVEL | 5" |
| CHUCK | 6" 3 JAW |
| STEADY REST | NO |
| CHIP PAN | YES |
| COOLANT | YES |
| MAIN MOTOR | 3 HP |

HESCO EQUIPMENT
6000 GOLD ST.
HOUSTON, TEXAS 77026
Phone: 713-699-4766
Fax: 713-699-8986
Email: SALES@HESCOEQUIPMENT.COM
![]()
![]()
![]()
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com