| Specification | Description |
|---|---|
| HOLW THRU SPINDLE | 13 7/8" |
| SWING OVER BED WAYS | 37" |
| SWING OVER CROSS SLIDE | APPX 24 1/2" |
| DISTANCE BETWEEN CENTERS | 120" |
| SPINDLE SPEEDS | (16) 5 TO 250 RPM |
| FEEDS, | .0042 TO .0536 IPR |
| THREAD ENGLISH | 4 TO 60 TPI |
| HARDENED GROUND REPLACEMENT BEDWAYS | YES |
| TAILSTOCK | #6 MT, 14" TRAVEL 5 3/4" OD |
| MAIN MOTOR | 30 HP, AC 220/440 3 PH |
| POWER RAPID TRAVERSE | YES |
| COOLANT PUMP | YES |
| CHIP PAN | YES |
| CONTROLS | PUSH BUTTON |
| DISTANCE BETWEEN CENTERS | 120" |
| GAP | 52" SWING X 19 3/4" LENGTH |
| THREADS METRIC | .5 TO 7.5 MM |
| ALSO DIAMETRICAL & DP CAPABILITY | |
| THREAD DIAL |

HESCO EQUIPMENT
6000 GOLD ST.
HOUSTON, TEXAS 77026
Phone: 713-699-4766
Fax: 713-699-8986
Email: SALES@HESCOEQUIPMENT.COM
![]()
![]()
![]()
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com