| Specification | Description |
|---|---|
| SPINDLE TAPER | R-8 |
| TABLE SIZE | 9" X 42" |
| TABLE TRAVEL | 29" |
| CROSS TRAVEL OF SADDLE | 14" |
| VERTICAL TRAVEL OF KNEE | 12" |
| HEAD TILTS | PLUS/MINUS 45 DEGREES |
| SPINDLE SPEEDS | 65 TO 2700 RPM 2 RANGES |
| RAM TRAVEL | 24" |
| MAIN MOTOR | 2 HP 220/440/3/60 |
| APPROXIMATE WEIGHT | 2400 LB |

HESCO EQUIPMENT
6000 GOLD ST.
HOUSTON, TEXAS 77026
Phone: 713-699-4766
Fax: 713-699-8986
Email: SALES@HESCOEQUIPMENT.COM
![]()
![]()
![]()
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com